Seagate Cheetah 15K.7 600 GB 15000RPM SAS 6 Gb/s 16MB Cache 3.5 Inch Internal Bare Drive ST3600057SS
- Clique em solicitar proposta
- Informações e nossos dados
- Revendas, pesquise pelos produtos no site
- Despachamos ou retira em São Paulo
Product Description
Cheetah 15K.7 3.5Inch 600Gb 15000Rpm 16Cch Sas
From the Manufacturer
The Seagate® Cheetah® 15K drive delivers the highest capacity (up to 600 GB) of any mission-critical drive, reduces storage costs per GB and increases capacity per watt. Featuring PowerTrim™ technology, it dynamically optimizes drive power consumption. With the highest reliability rating, it's available with a 6-Gb/s SAS or 4-Gb/s FC interface. The highest-performing 3.5-inch drive, it reduces RAID rebuild times while minimizing reliability risks. Ideally suited for use in network storage applications, the Cheetah 15K drive is SAS 2.0-compliant and offers a Self-Encrypting Drive (SED) option providing government-grade security and instant secure erase for drives repurposed or returned for expired lease, repair or warranty.*
*Requires TCG-compliant host or controller support
Seagate® Cheetah® 15K Hard Drives | What the experts are saying... | ||||||||||
|
|
“For users looking for the most advanced technology to create new premium systems, or those who are looking to extend the life of their existing systems, the Cheetah® 15K.7 delivers the low TCO and promise of easy integration for businesses of all sizes...” - Joe Cousins, vice president of marketing, Bell Microproducts | |||
Seagate® Enterprise Family Hard Drives
|
|
|
|
|
Seagate® Constellation™ Enterprise-class 2.5-inch 7200 RPM nearline drive |
Seagate® Constellation™ ES Enterprise-class 3.5-inch 7200 RPM drive |
Seagate® Savvio® 10K Enterprise-class 2.5-inch 10,000- RPM drive |
Seagate® Savvio® 15k Enterprise-class 2.5-inch 15,000- RPM drive |
Seagate® Cheetah® 15k Enterprise-class 3.5-inch 15,000- RPM drive |
Cheetah 15K Drive Specifications
Specifications | 600 GB1 | 450 GB1 | 450 GB1 | 300 GB1 | 300 GB1 | 146 GB1 |
Model Number | ST3600057SS ST3600957SS2 ST3600057FC |
ST3450857SS ST3450757SS2 ST3450857FC |
ST3450856SS/FC | ST3300657SS ST3300557SS2 ST3300657FC |
ST3300656SS/FC | ST3146356SS/FC |
Capacity | ||||||
Formatted 512 Bytes/Sector (GB) | 600 | 450 | 450 | 300 | 300 | 146.3 |
External Transfer Rate (MB/s) | ||||||
4Gb/s Fibre Channel | 400 | 400 | 400 | 400 | 400 | 400 |
3Gb/s Serial Attached SCSI | - | - | 300 | - | 300 | 300 |
6Gb/s Serial Attached SCSI | 600 | 600 | - | 600 | - | - |
Performance | ||||||
Spindle Speed (RPM) | 15K | 15K | 15K | 15K | 15K | 15K |
Average Latency (ms) | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
Seek Time | ||||||
Average Read/Write (ms) | 3.4/3.9 | 3.4/3.9 | 3.4/3.9 | 3.4/3.9 | 3.4/3.9 | 3.4/3.9 |
Track-to-Track Read/Write (ms) | 0.2/0.4 | 0.2/0.4 | 0.2/0.4 | 0.2/0.4 | 0.2/0.4 | 0.2/0.4 |
Internal Transfer Rate, Outer to Inner Diameter(MB/s) | 1450 to 2370 | 1450 to 2370 | 1051 to 2225 | 1450 to 2370 | 1051 to 2225 | 1051 to 2225 |
Sustained Transfer Rate, Outer to Inner Diameter(MB/s) | 122 to 204 | 122 to 204 | 171 to 110 | 122 to 204 | 171 to 110 | 171 to 110 |
Cache, Multisegmented (MB) | 16 | 16 | 16 | 16 | 16 | 16 |
Configuration/Reliability | ||||||
Disks | 4 | 3 | 4 | 2 | 3 | 2 |
Heads | 8 | 6 | 8 | 4 | 6 | 3 |
Annualized Failure Rate (AFR) | 0.55% | 0.55% | 0.55% | 0.55% | 0.55% | 0.55% |
Nonrecoverable Read Errors per Bits Read | 1 per 10E16 | 1 per 10E16 | 1 per 10E16 | 1 per 10E16 | 1 per 10E16 | 1 per 10E16 |
Power Management | ||||||
Typical(W) | ||||||
Fibre Channel | 16.321 | 15.17 | 17.0 | 13.8 | 16.1 | 15.0 |
SAS | 16.35 | 14.6 | 17.3 | 12.92 | 15.8 | 14.4 |
Idle(W) | ||||||
Fibre Channel | 11.61 | 10.26 | 12.0 | 8.98 | 11.2 | 9.7 |
SAS | 11.68 | 10.1 | 12.4 | 8.74 | 11.1 | 9.6 |
Environmental | ||||||
Temperature (°C) | ||||||
Operating | 5 to 55 | 5 to 55 | 5 to 55 | 5 to 55 | 5 to 55 | 5 to 55 |
Nonoperating | -40 to 70 | -40 to 70 | -40 to 70 | -40 to 70 | -40 to 70 | -40 to 70 |
Vibration | ||||||
Operating, <400 Hz (Gs) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
Nonoperating, <400 Hz (Gs) | 3.0 | 3.0 | 2.0 | 3.0 | 2.0 | 2.0 |
Shock (Gs) | ||||||
Operating: 2ms (Gs) | 60 | 60 | 60 | 60 | 60 | 60 |
Nonoperating: 2ms (Gs) | 300 | 300 | 250 | 300 | 250 | 250 |
Acoustics Idle (bels - sound power) | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 |
Physical | ||||||
Height (in/mm) | 1.0/25.4 | 1.0/25.4 | 1.0/25.4 | 1.0/25.4 | 1.0/25.4 | 1.0/25.4 |
Width (in/mm) | 4.0/101.6 | 4.0/101.6 | 4.0/101.6 | 4.0/101.6 | 4.0/101.6 | 4.0/101.6 |
Depth (in/mm) | 5.76/146.52 | 5.76/146.52 | 5.75/146.05 | 5.76/146.52 | 5.75/146.05 | 5.75/146.05 |
Weight (lb/kg) | 1.51/0.686 | 1.49/0.676 | 1.56/0.709 | 1.48/0.671 | 1.53/0.694 | 1.49/0.674 |
Limited Warranty (years) | 5 | 5 | 5 | 5 | 5 | 5 |
2 Self-Encrypting Drive model; requires TCG-compliant host or controller support.
Seagate is thinking green.
“Seagate had already begun demanding 'full materials disclosure' of its suppliers, requiring them to report all the chemicals present in their products, when Apple came knocking with its new orders in 2007.” - Peter Burrows, BusinessWeek |
|||
FOX INFORMATICA COMERCIO E SERVICOS LTDA
Avenida Vereador José Diniz, 3720 - cj. 907
São Paulo - SP, bairro: Campo Belo - 04604-007
CNPJ: 28.309.500/0001-29
Faturamos a prazo, oferecemos desconto para pagamento à vista. Impostos inclusos, parcelamos em até 12x sem juros no cartão. Produtos originais e valores unitários. Atendemos e fornecemos para todo o Brasil.
Emitimos NFe, nota fiscal eletrônica. Enviamos ou retira os produtos na cidade de São Paulo, SP. Compre com segurança e procedência. Produtos com garantia, temos experiência e suporte. Somos especialistas em TI.
Por favor clique em Solicitar proposta. Desta forma receberá a proposta em .pdf no seu email.
Estabelecemos parcerias com revendas. Solicitamos que utilize os preços do site como referência de orçamentos, licitações e propostas para seu cliente.
Favor pesquisar pelos produtos em nosso site, depois clique em Solicitar proposta. Desta forma receberá a proposta em .pdf no seu email.
Oferecemos opcionalmente o faturamos direto para seu cliente com fidelização para sua empresa (vendas e atendimento exclusivo seu) e com comissionamento (pagamos comissão pela intermediação) para a revenda.
Clique em Solicitar proposta. Desta forma receberá a proposta em .pdf no seu email.
Produtos originais e compatibilidade garantida.
Fornecemos para diversas empresas em todo o Brasil.
Faturamos a prazo no boleto e emitimos NFe, nota fiscal eletrônica.
Despachamos ou retira os produtos na cidade de São Paulo, SP.
Valores unitários. Compre com segurança, procedência e garantia. Temos experiência e suporte. Somos especialistas em T.I.